The first of the par 3 holes on the Course. A mid to long iron will probably be necessary to hit the green from the blue tee, which plays with an awkward right to left angle. From the white and yellow tees the hole is more benign but there is reward for being up to the hole from all tees. The green slopes away severely at the front and is bunkered on both sides. Failure to take enough club is a common problem on this hole, which in windy conditions plays longer than the distance on the scorecard.

 

Marker Gender Par Stroke Distance
   Black   3 14 155
   Green Ridge   3 14 102
   Silver Xways   3 14 108
   Green 72   3 18 102
   Silver   3 14 108
   Green   3 14 102
   Green Xways   3 14 102
   Silver 72   3 18 108
   Blue Xways   3 14 137
   Blue   3 14 137
   Silver Ridge   3 14 108
   Black Xways   3 14 155
   Black Ridge   3 14 155
   Blue Ridge   3 14 137
   Short Course   3 17 102
   Silver 72   3 18 108
   Silver   3 17 108
   Silver Ridge   3 17 108
   Short Course   3 17 102
   Green 72   3 18 102
   Green Xways   3 17 102
   Green Ridge   3 17 102
   Green   3 17 102
   Blue Xways   3 17 137
   Blue Ridge   3 17 137
   Blue   3 17 137
   Black Xways   3 17 155
   Black   3 17 155
   NZ Amateur   3 17 137
   Silver Xways   3 17 108
 
BROUGHT TO YOU BY