The 9th and 10th holes add a touch of "Links Golf "to the Course. The 9th is a par four with a blind tee-shot open to the elements to a very undulating fairway. Knowledge of the flag position is important for positioning the ball from the tee. Normally a slight favouring of the right side will allow a good look at the green. The approach shot will be a mid-short iron to a green that slopes away from the player and is bunkered on both sides and surrounded by difficult rough. An interesting green, which requires careful study as it contains peculiarities in both pace and slope. This is one of the most interesting greens and holes on the Course.

 

Marker Gender Par Stroke Distance
   Black   4 10 370
   Green Ridge   4 5 304
   Silver Xways   4 10 340
   Green 72   4 4 340
   Silver   4 10 340
   Green   4 10 340
   Green Xways   4 10 340
   Silver 72   4 4 340
   Blue Xways   4 10 355
   Blue   4 10 355
   Silver Ridge   4 5 321
   Black Xways   4 10 370
   Black Ridge   4 5 360
   Blue Ridge   4 5 355
   Short Course   4 5 269
   Silver 72   4 4 340
   Silver   4 6 340
   Silver Ridge   4 4 321
   Short Course   4 5 269
   Green 72   4 4 340
   Green Xways   4 6 340
   Green Ridge   4 4 304
   Green   4 6 340
   Blue Xways   4 6 355
   Blue Ridge   4 4 355
   Blue   4 6 355
   Black Xways   4 6 370
   Black   4 6 370
   NZ Amateur   4 6 355
   Silver Xways   4 6 340
 
BROUGHT TO YOU BY