An attractive par 3 with a call once again for accuracy. A medium iron will be required to find this target green. Two large pines protect the right side short of the green preventing excessive right to left movement and there is also a large bunker on the right side of the green. The left side is definitely a danger although a bunker will save you from the major trouble being a stand of trees and a steep bank, which slopes to out of bounds. The green is long and narrow and contains several interesting movements especially at the front and the championship pin position, which is back left.

 

Marker Gender Par Stroke Distance
   Black   3 15 155
   Green Ridge   5 7 476
   Silver Xways   3 15 142
   Green 72   3 15 132
   Silver   3 15 142
   Green   3 15 132
   Green Xways   3 15 132
   Silver 72   3 15 142
   Blue Xways   3 15 148
   Blue   3 15 148
   Silver Ridge   5 7 508
   Black Xways   3 15 155
   Black Ridge   5 7 543
   Blue Ridge   5 7 524
   Short Course   3 16 51
   Silver 72   3 15 142
   Silver   3 16 142
   Silver Ridge   5 1 508
   Short Course   3 16 51
   Green 72   3 15 132
   Green Xways   3 16 132
   Green Ridge   5 1 476
   Green   3 16 132
   Blue Xways   3 16 148
   Blue Ridge   5 1 524
   Blue   3 16 148
   Black Xways   3 16 155
   Black   3 16 155
   NZ Amateur   3 16 148
   Silver Xways   3 16 142
 
BROUGHT TO YOU BY